Parcel 25-5S-03W-037-01173-000
Owners
MATHIS MARCIA ANNA
10 MATHIS ROAD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 10 MATHIS RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .2290 |
Section | 25 |
Township | 5S |
Range | 3W |
Subdivision | SOPCHOPPY RIVER |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SOPCHOPPY RIVER SUBBLOCK E LOTS 12 13 14 & 15
OR 2 P 208 & OR 18 P 51
OR 19 P 548 & OR 43 P 327-328
OR 1084 P 883 OR 1128 P 274
DC OR 1358 P 411
OR 1412 P 889
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $99,724 | $92,547 | $81,865 | $89,418 | $101,070 | $99,137 | $92,787 |
Total Extra Features Value | $35,785 | $37,329 | $20,206 | $20,657 | $20,188 | $18,968 | $19,375 |
Land Value | $64,000 | $64,000 | $64,000 | $36,000 | $36,000 | $36,000 | $36,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $199,509 | $193,876 | $166,071 | $146,075 | $157,258 | $154,105 | $148,162 |
Assessed Value | $95,590 | $92,896 | $90,190 | $87,563 | $84,519 | $83,352 | $81,478 |
Exempt Value | $50,722 | $55,000 | $55,000 | $50,500 | $50,500 | $50,500 | $50,500 |
Taxable Value | $44,868 | $37,896 | $35,190 | $37,063 | $34,019 | $32,852 | $30,978 |
SOH Portability | $103,919 | $100,980 | $75,881 | $58,512 | $72,739 | $70,753 | $66,684 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1412/0889 | 2025-06-05 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CAYSON ANDREA MATHIS Grantee: MATHIS MARCIA ANNA |
WD 1128/0274 | 2019-10-21 | U | 30 | Warranty Deed | Improved | $100 | Grantor: MATHIS ALMYRA VAUSE (LIFE ESTATE) Grantee: MATHIS MARCIA ANNA & CAYSON ANDREA MATHIS JTW |
Buildings
Building # 1, Section # 1, 74583, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
FP | Fireplace | 01 | FIREPLACE |
Building # 3, Section # 1, 7186, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 08 | WD ON PLY |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 0 | 0 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | R1 | .00 | .00 | 4.00 | 0.23 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.